Rolled cutting edges blades

For repairs and manufacturing of shovels and buckets we offer the rolled induction hardened profile, slit to length to meet the customer’s specification, with bevel in hardness of 230 HB, 400 HB, 500 HB and in various thicknesses. Advantages of this abrasion resistant material include its longevity (the rolled tough blade is not affected by burning), great welding conditions and, for a selected range of products, the possibility of instant supply. The application possibility is very wide, ranging from construction machinery such as mini excavators, backhoe loaders, excavators, skid steer and wheel loaders, bulldozers, through road maintenance for snow plows to agricultural and forestry machinery.

 

SINGLE BEVEL EDGES 500 HB

SINGLE BEVEL EDGES 500 HB
Order No. Size (mm) Profile lenght
max. mm (L)
Weight
ca. (kg/m)
A B C D E
PM08012BJ500 80 12 20.2 °   5 6300 7.1
PM11012BJ500 110 12 23.9 ° R3 3 6000 9.7
PM11016BJ500 110 16 23.9 ° R3 7 6000 13.1
PM15016BJ500 150 16 24 ° 5 7 6000 18
PM15020BJ500 150 20 22.6 ° 5 5 6000 21.5
PM20020BJ500 200 20 23 ° 8 6 6000 29.5
PM20025BJ500 200 25 23 ° 8 11 6000 37.4
PM24525BJ500 245 25 22.6 ° 10 8 6000 44.9
PM25025BJ500 250 25 22.6 ° 10 6 6000 45.6
PM25030BJ500 250 30 22.6 ° 10 11 6000 55.3
PM27032BJ500 270 32 23 ° 10 10 6000 63.1
PM27035BJ500 270 35 23 ° 10 13 6000 69.1
PM30030BJ500 300 30 23 ° 10 8 6100 66.1
PM30035BJ500 300 35 23 ° 10 13 6100 77.7
PM30040BJ500 300 40 23 ° 10 18 6100 89.4
PM30050BJ500 300 50 23 ° 10 28 6100 112.9
PM40040BJ500 400 40 24 ° 12 15 6100 119.5
PM40045BJ500 400 45 24 ° 12 20 6100 135.2
PM40050BJ500 400 50 24 ° 12 25 6100 150.9

SINGLE BEVEL EDGES 400 HB

SINGLE BEVEL EDGES 400 HB
Order No. Size (mm) Profile lenght
max. mm (L)
Weight
ca. (kg/m)
A B C D E
PM08012BJ400 80 12 20.2 °   5 6300 7.1
PM11012BJ400 110 12 23.9 ° R3 3 6000 9.7
PM11016BJ400 110 16 23.9 ° R3 7 6000 13.1
PM15016BJ400 150 16 24 ° 5 7 6000 18
PM15020BJ400 150 20 22.6 ° 5 5 6000 21.5
PM20020BJ400 200 20 23 ° 8 6 6000 29.5
PM20025BJ400 200 25 23 ° 8 11 6000 37.4
PM24525BJ400 245 25 22.6 ° 10 8 6000 44.9
PM25025BJ400 250 25 22.6 ° 10 6 6000 45.6
PM25030BJ400 250 30 22.6 ° 10 11 6000 55.3
PM27032BJ400 270 32 23 ° 10 10 6000 63.1
PM27035BJ400 270 35 23 ° 10 13 6000 69.1
PM30030BJ400 300 30 23 ° 10 8 6100 66.1
PM30035BJ400 300 35 23 ° 10 13 6100 77.7
PM30040BJ400 300 40 23 ° 10 18 6100 89.4
PM30050BJ400 300 50 23 ° 10 28 6100 112.9
PM40040BJ400 400 40 24 ° 12 15 6100 119.5
PM40045BJ400 400 45 24 ° 12 20 6100 135.2
PM40050BJ400 400 50 24 ° 12 25 6100 150.9

SINGLE BEVEL EDGES 250 HB

SINGLE BEVEL EDGES 250 HB
Order No. Size (mm) Profile lenght
max. mm (L)
Weight
ca. (kg/m)
A B C D E
PM08012BJ250 80 12 20.2 °   5 6300 7.1
PM11012BJ250 110 12 23.9 ° R3 3 6000 9.7
PM11016BJ250 110 16 23.9 ° R3 7 6000 13.1
PM15016BJ250 150 16 24 ° 5 7 6000 18
PM15020BJ250 150 20 22.6 ° 5 5 6000 21.5
PM20020BJ250 200 20 23 ° 8 6 6000 29.5
PM20025BJ250 200 25 23 ° 8 11 6000 37.4
PM24525BJ250 245 25 22.6 ° 10 8 6000 44.9
PM25025BJ250 250 25 22.6 ° 10 6 6000 45.6
PM25030BJ250 250 30 22.6 ° 10 11 6000 55.3
PM27032BJ250 270 32 23 ° 10 10 6000 63.1
PM27035BJ250 270 35 23 ° 10 13 6000 69.1
PM30030BJ250 300 30 23 ° 10 8 6100 66.1
PM30035BJ250 300 35 23 ° 10 13 6100 77.7
PM30040BJ250 300 40 23 ° 10 18 6100 89.4
PM30050BJ250 300 50 23 ° 10 28 6100 112.9
PM40040BJ250 400 40 24 ° 12 15 6100 119.5
PM40045BJ250 400 45 24 ° 12 20 6100 135.2
PM40050BJ250 400 50 24 ° 12 25 6100 150.9

DOUBLE BEVEL EDGES 500 HB

DOUBLE BEVEL EDGES 500 HB
Order No. Size (mm) Profile lenght
max. mm (L)
Weight
ca. (kg/m)
A B C D
PM12015BD500 120 15 25 ° 5 6500 12.2
PM15216BD500 152.4 15.9 25 ° 5 6500 17.4
PM15219BD500 152.4 19.1 25 ° 8.1 6500 21.0
PM20316BD500 203.2 15.9 25 ° 5 6500 23.7
PM20319BD500 203.2 19.1 25 ° 8.1 6500 28.5
PM20325BD500 203.2 25.4 25 ° 14.4 6500 38.5
PM25419BD500 254 19.1 25 ° 7.1 6500 36.0
PM25425BD500 254 25.4 25 ° 13.4 6500 48.5
PM25430BD500 254 30 25 ° 18 6500 57.7
PM25432BD500 254 32 25 ° 20 6500 61.4
PM25435BD500 254 35 25 ° 23 6500 67.4
PM25441BD500 254 41 25 ° 29 6500 79.3
PM28025BD500 280 25 22.5 ° 7 6500 48.9
PM30525BD500 304.8 25.4 22.5 ° 9.5 6500 56.0
PM30529BD500 304.8 28.5 22.5 ° 12.6 6500 63.6
PM30532BD500 304.8 32 22.5 ° 16.1 6500 71.8
PM33025BD500 330 25 22.5 ° 11 6500 61.0
PM33029BD500 330 28.5 22.5 ° 14.5 6500 70.1
PM33030BD500 330 30 22.5 ° 16 6500 74.0
PM33032BD500 330 32 22.5 ° 18 6500 79.2
PM33035BD500 330 35 22.5 ° 21 6500 87.0
PM33038BD500 330 38 22.5 ° 24 6500 94.7
PM33041BD500 330 41 22.5 ° 27 6500 102.5
PM33050BD500 330 50 22.5 ° 36 6500 126.1
PM36030BD500 360 30 22.5 ° 8 6500 75.6
PM36035BD500 360 35 22.5 ° 13 6500 89.9
PM36040BD500 360 40 22.5 ° 18 6500 103.9
PM40625BD500 406 25 22.5 ° 9 6500 74.8
PM40629BD500 406 28.5 22.5 ° 12.5 6500 86.0
PM40632BD500 406 32 22.5 ° 16 6500 97.1
PM40635BD500 406 35 22.5 ° 19 6500 106.7
PM40638BD500 406 38 22.5 ° 22 6500 116.0
PM40641BD500 406 41 22.5 ° 25 6500 125.8
PM40645BD500 406 45 22.5 ° 29 6500 138.6
PM40650BD500 406 50 22.5 ° 34 6500 154.5
PM40660BD500 406 60 22.5 ° 44 6500 186.2

* 250 HB and 400 HB on request

DOUBLE BEVEL DRILLED EDGES 500 HB

DOUBLE BEVEL DRILLED EDGES 500 HB
Order No. Size (mm) Profile lenght
max. mm (L)
Weight
ca. (kg/m)
A B D E F G
PM15216BD500V658 152 | 6" 16 | 5/8" 5 25 ° 16 | 5/8" 152.4 | 6" 6500 17.4
PM15219BD500V658 152 | 6" 19 | 3/4" 8 25 ° 16 | 5/8" 152.4 | 6" 6500 20.1
PM20319BD500V458 203 | 8" 19 | 3/4" 8 25 ° 16 | 5/8" 101.6 | 4" 5000 28.5
PM20319BD500V658 203 | 8" 19 | 3/4" 8 25 ° 16 | 5/8" 152.4 | 6" 6500 28.5
PM20319BD500V634 203 | 8" 19 | 3/4" 8 25 ° 20 | 3/4" 152.4 | 6" 6500 28.4
PM20325BD500V634 203 | 8" 25 | 1" 14 25 ° 20 | 3/4" 152.4 | 6" 6500 38.5
PM25425BD500V634 254 | 10" 25 | 1" 12 25 ° 20 | 3/4" 152.4 | 6" 6500 48.6
PM25425BD500V678 254 | 10" 25 | 1" 12 25 ° 22 | 7/8" 152.4 | 6" 6500 48.5
PM25425BD500V61 254 | 10" 25 | 1" 12 25 ° 25 | 1" 152.4 | 6" 6500 48.4
PM25438BD500V61 254 | 10" 38 | 1 1/2" 25 25 ° 25 | 1" 152.4 | 6" 6500 73
PM33029BD500V61 330 | 13" 28.5 | 1 1/8" 15 22.3 ° 25 | 1" 152.4 | 6" 6500 70.2
PM33029BD500V6114 330 | 13" 28.5 | 1 1/8" 15 22.3 ° 32 | 1 1/4" 152.4 | 6" 6500 70.1
PM33032BD500V61 330 | 13" 32 | 1 1/4" 21.5 22.3 ° 25 | 1" 152.4 | 6" 6500 79.5
PM33035BD500V678 330 | 13" 35 | 1 1/2" 21.5 22.3 ° 22 | 7/8" 152.4 | 6" 6500 86.9
PM33035BD500V61 330 | 13" 35 | 1 1/2" 21.5 22.3 ° 25 | 1" 152.4 | 6" 6500 86.8
PM33041BD500V61 330 | 13" 41 | 1 5/8" 27.5 22.3 ° 25 | 1" 152.4 | 6" 6500 102.5
PM40641BD500V61 406 | 16" 41 | 1 5/8" 24.5 22.3 ° 25 | 1" 152.4 | 6" 6500 125.8
PM40641BD500V6114 406 | 16" 41 | 1 5/8" 24.5 22.3 ° 32 | 1 1/4" 152.4 | 6" 6500 125.6
PM40650BD500V61 406 | 16" 50 | 2" 27.5 22.3 ° 25 | 1" 152.4 | 6" 6500 154.5

* 250 HB and 400 HB on request

DOUBLE BEVEL CURVED EDGES 500 HB

DOUBLE BEVEL CURVED EDGES 500 HB
Order No. Size (mm) Profile lenght
max. mm (L)
Weight
ca. (kg/m)
A B C D R
PM15213DP500 152.4 12.7 2.5 33.3 273 6500 13.3
PM15216DP500 152.4 15.9 5.5 33.3 273 6500 17.2
PM15219DP500 152.4 19.1 8.6 33.3 273 6500 20.4
PM20316DP500 203.2 15.9 5.5 33.3 273 6500 23.3
PM20319DP500 203.2 19.1 8.6 33.3 273 6500 28.3
PM20325DP500 203.2 25.4 14.7 33.3 273 6500 38.7

* 250 HB and 400 HB on request

ADDITIONAL SPECIAL EDGES 500 HB

ADDITIONAL SPECIAL EDGES 500 HB
Order No. Size (mm) Profile lenght
max. mm (L)
Weight
ca. (kg/m)
A B C D E
PM10111BP500 101 11 21 46 3 6100 9.8
PM15116BP500 151 16 32 68 6 6100 21.3
PM20319BP500 203 19 32 127 5 6100 31.0
PM25429BP500 254 29 58 130 10 7400 66.2
PM25440BP500 254 40 69 130 21 7400 88.5

* 250 HB and 400 HB on request

ARMORED - WITHOUT BEVELS 500 HB

ARMORED - WITHOUT BEVELS 500 HB
Order No. Size (mm) Profile lenght
max. mm (L)
Weight
ca. (kg/m)
A B
PM06008PP500 60 8 6000 3.8
PM06010PP500 60 10 6000 4.7
PM08010PP500 80 10 6000 6.3
PM08015PP500 80 15 6000 9.4
PM10010PP500 100 10 6000 7.8
PM10012PP500 100 12 6000 9.3
PM10015PP500 100 15 6000 11.7
PM10020PP500 100 20 6000 16.0
PM12012PP500 120 12 6000 11.2
PM12015PP500 120 15 6000 14.1
PM12020PP500 120 20 6000 18.7
PM13015PP500 130 15 6000 15.2
PM15015PP500 150 15 6000 17.6
PM15020PP500 150 20 6000 23.4
PM16015PP500 160 15 6000 18.7
PM18020PP500 180 20 6000 28.1
PM20015PP500 200 15 6000 23.4
PM20020PP500 200 20 6000 31.2

* 250 HB and 400 HB on request

GROUSER BARS 500 HB

GROUSER BARS 500 HB
Order No. Size (mm) Profile lenght
max. mm (L)
Weight
ca. (kg/m)
A B B1 B2
PM03016RD500 30 16 4 5 3000 2.8
PM04022RD500 40 22 5 7 3000 5.2
PM05027RD500 50 27 6 10 3000 8.4
PM06530RD500 65 30 10 10 3000 12.0
PM06837RD500 68 37 12 14 3000 15.7
250 HB and 400 HB on request
** Other dimensions on request

HARDENED ROUND BAR HARDNESS 400 HB

HARDENED ROUND BAR HARDNESS 400 HB
Order No. Size (mm) Profile length
max. in mm (L)
Weight
(kg/m)
Diameter (D)
Tolerance
PM00020TK400 20 +/- 0.5 5000 2.47
PM00022TK400 22  +/- 0.5 5000 2.98
PM00024TK400 24  +/- 0.5 5000 3.55
PM00025TK400 25  +/- 0.5 5000 3.85
PM00026TK400 26 +/- 0.6 5000 4.17
PM00027TK400 27 +/- 0.6  5000 4.49
PM00028TK400 28 +/- 0.6 5000 4.83
PM00030TK400 30 +/- 0.6 5000 5.55
PM00032TK400 32 +/- 0.6 5000 6.31
PM00035TK400 35  +/- 0.6 5000 7.55
PM00036TK400 36 +/- 0.8 5000 7.99
PM00038TK400 38 +/- 0.8 5000 8.9
PM00040TK400 40  +/- 0.8 5000 9.86
PM00042TK400 42  +/- 0.8 5000 10.88
PM00045TK400 45  +/- 0.8 5000 12.48
PM00048TK400 48  +/- 0.8 5000 14.2
PM00050TK400 50  +/- 0.8 5000 15.41
PM00052TK400 52 +/- 1.0 5000 16.67
PM00055TK400 55 +/- 1.0  5000 18.65
PM00060TK400 60  +/- 1.0 5000 22.19
PM00063TK400 63  +/- 1.0 5000 14.47
PM00065TK400 65  +/- 1.0 5000 26.05
PM00070TK400 70  +/- 1.0 5000 30.21
PM00073TK400 73 +/- 1.0 5000 32.85
PM00075TK400 75 +/- 1.0 5000 34.68
PM00080TK400 80 +/- 1.0 5000 39.46
PM00085TK400 85 +/- 1.3 5000 44.54
PM00090TK400 90 +/- 1.3 5000 49.94
PM00095TK400 95 +/- 1.3 5000 55.64
PM00100TK400 100 +/- 1.3 5000 61.65

*Other dimensions and precision designs with smaller tolerances on request.
  Hardness (HBW) 370-430 HB; hardness 500 HB on request; surface rolled; typical yield strength (MPa) 1000; minimum impact toughness (J) 30; good weldability.

We can also build atypical edges on request.




Contact

Contact us:

tel.: +420 546 411 678