Edges in profil metrage
For repairs and manufacturing of buckets we offer the rolled induction hardened profile with bevel in hardness of 230 HB, 400 HB, 500 HB and in various thicknesses. Advantages of the abrasion resistant material are its longevity, great welding conditions and at the selected assortment of products possibility of instant supply.
We can also build atypical edges on request

| 1. EDGES IN METRAGE 230 HB | ||||||||
|---|---|---|---|---|---|---|---|---|
| Order no. | Size (mm) | Weight ca. (kg/m) | ||||||
| A | B | C | D | E | ||||
| 60700 | 150 | 16 | 6000 | 6 | 23 | 17,8 | ||
| 64093 | 150 | 20 | 6000 | 6 | 23 | 22,1 | ||
| 60702 | 200 | 20 | 6000 | 5 | 23 | 30,1 | ||
| 60704 | 200 | 25 | 6000 | 10 | 23 | 37,3 | ||
| 63731 | 250 | 25 | 6000 | 5 | 23 | 47,3 | ||
| 60706 | 250 | 30 | 6000 | 10 | 23 | 56,1 | ||
| 66153 | 300 | 30 | 6000 | 10 | 23 | 72 | ||
| 2. EDGES IN METRAGE 400 HB | ||||||
|---|---|---|---|---|---|---|
| Order no. | Size (mm) | Weight ca.(kg/m) | ||||
| A | B | C | D | E | ||
| E1116R1 | 110 | 16 | 6000 | 7 | 24 | 13,1 |
| 68176** | 150 | 16 | 6000 | 4 | 25 | 17,8 |
| 68177** | 150 | 20 | 6000 | 6 | 23 | 22,1 |
| 68178** | 200 | 20 | 6000 | 6 | 25 | 30,1 |
| 68179** | 200 | 25 | 6000 | 8 | 25 | 37,3 |
| 68181** | 250 | 25 | 6000 | 8 | 25 | 47,3 |
| 68182 | 250 | 30 | 6000 | 10 | 25 | 56,1 |
| 68184* | 300 | 30 | 6000 | 10 | 25 | 72 |
| 68270* | 300 | 35 | 6000 | 12 | 25 | 79 |
| 68271* | 300 | 40 | 6000 | 14 | 25 | 89,8 |
*Askance of the edge was burned before heat processing
** On request
| 3. EDGES IN METRAGE 500 HB | ||||||
|---|---|---|---|---|---|---|
| Order no. | Size (mm) | Weight ca. (kg/m) | ||||
| A | B | C | D | E | ||
| E1112R1 | 110 | 12 | 6000 | 3 | 24 | 9,6 |
| 68051 | 100 | 20 | 6000 | 4 | 23 | 13,1 |
| 64558 | 150 | 16 | 6000 | 4 | 25 | 17,8 |
| 68087 | 150 | 20 | 6000 | 6 | 23 | 22,1 |
| 64559 | 200 | 20 | 6000 | 6 | 25 | 30,1 |
| 64560 | 200 | 25 | 6000 | 8 | 25 | 37,3 |
| 64561 | 250 | 25 | 6000 | 8 | 25 | 47,3 |
| 64562** | 250 | 30 | 6000 | 10 | 25 | 56,1 |
| 68189* ** | 300 | 30 | 6000 | 10 | 25 | 72 |
| 64563** | 300 | 35 | 6000 | 12 | 25 | 79 |
| 64564** | 300 | 40 | 6000 | 14 | 25 | 89,8 |
* Askance of the edge was burned before heat processing
** On request

| 4. EDGES IN METRAGE 400 HB | ||||||
|---|---|---|---|---|---|---|
| Order no. | Size (mm) | Weight ca. (kg/m) | ||||
| A | B | C | D | E | ||
| 68191 | 152 | 19 | 6000 | 10 | 25 | 21,5 |
| 68192 | 203 | 19 | 6000 | 8 | 25 | 28,5 |
| 68193 | 254 | 25 | 6000 | 12 | 25 | 47,3 |
| 68194* | 330 | 28,5 | 6000 | 15 | 22,3 | 70,2 |
| 68195* ** | 360 | 35 | 6000 | 21,5 | 22,3 | 100,8 |
| 68196* ** | 406 | 41 | 3745 | 24,5 | 22,3 | ***469,3 |
* Askance of the edge was burned before heat processing
** On request
*** Weight on length

| 5. DOUBLE BEVEL DRILLED EDGES 500 HB | ||||||||
|---|---|---|---|---|---|---|---|---|
| Order no. | Size (mm) | Weight ca. (kg/m) | ||||||
| A | B | C | D | E | F | G | ||
| 68197 | 152 | 6'' | 19 | 3/4'' | 5000 | 10 | 25 | 16 | 5/8'' | 152,4 | 6'' | 21,5 |
| 68198 | 203 | 8'' | 19 | 3/4'' | 5000 | 8 | 25 | 16 | 5/8'' | 101,6 | 6'' | 28,5 |
| 68199 | 203 | 8'' | 19 | 3/4'' | 5000 | 8 | 25 | 16 | 5/8'' | 152,4 | 6'' | 28,5 |
| 68200 | 203 | 8'' | 19 | 3/4'' | 5000 | 8 | 25 | 20 | 3/4'' | 152,4 | 6'' | 28,5 |
| 68201 | 203 | 8'' | 25 | 1'' | 5000 | 14 | 25 | 20 | 3/4'' | 152,4 | 6'' | 38 |
| 68202 | 254 | 10'' | 25 | 1'' | 5000 | 13 | 25 | 20 | 3/4'' | 152,4 | 6'' | 47,3 |
| 68203 | 254 | 10'' | 25 | 1'' | 5000 | 13 | 25 | 22 | 7/8'' | 152,4 | 6'' | 47,3 |
| 68204* | 254 | 10'' | 38 | 1 1/2'' | 5000 | 25 | 25 | 25 | 1'' | 152,4 | 6'' | 73 |
| 68205* | 330 | 13'' | 28,5 | 1 1/8'' | 5000 | 15 | 22,3 | 25 | 1'' | 152,4 | 6'' | 70,2 |
| 68206* | 330 | 13'' | 35 | 1 1/2'' | 3745 | 21,5 | 22,3 | 25 | 1'' | 152,4 | 6'' | ***323,2 |
| 68207* ** | 330 | 13'' | 41 | 1 5/8'' | 3745 | 27,5 | 22,3 | 25 | 1'' | 152,4 | 6'' | ***383,5 |
| 68208* | 406 | 16'' | 41 | 1 5/8'' | 3745 | 24,5 | 22,3 | 25 | 1'' | 152,4 | 6'' | ***469,3 |
| 68209* ** | 406 | 16'' | 41 | 1 5/8'' | 3745 | 24,5 | 22,3 | 32 | 1 1/4'' | 152,4 | 6'' | ***469,3 |
| 68210* ** | 406 | 16'' | 50 | 2'' | 3500 | 27,5 | 22,3 | 25 | 1'' | 152,4 | 6'' | ***554,1 |
* Askance of the edge was burned before heat processing
** On request
*** Weight on length

| 6. HALF ARROW PROFIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Order no. | Type | Size(mm) | Hardness (HB) | Length C max. (mm) | Weight ca. (kg/m) | |||
| A | B | F | G | |||||
| 60735 * | 101 | 100 | 20 | 11 | 54 | 260 | 3000 | 9,2 |
| 60737 * | 151 | 150 | 32 | 15 | 82 | 260 | 3000 | 21,4 |
| 67748 | 101 | 100 | 20 | 11 | 54 | 500 | 6000 | 9,2 |
| 67749 | 151 | 150 | 32 | 15 | 82 | 500 | 6000 | 21,4 |
| Weight kg/3660 mm | ||||||||
| 67884 | 203 | 203 | 32 | 19 | 70 | 450 | 3660 | **112 |
| 67885 | 254 | 254 | 57 | 28 | 123 | 450 | 3660 | **241 |
* On request
** Weight on length
Actions:
Print purport